3D Modifiers & Effects
Geometry modifiers wire geometry-in, geometry-out, chain them to deform a single primitive into something interesting. Plus a particle emitter and the audio analyzer.
The four geometry modifiers run as Metal compute kernels against the upstream vertex / index buffers, so chaining is cheap. The instancer replicates input geometry into many transforms in a single pass.
Noise Displace 3D
noiseDisplace3d3D / ModifiersDisplaces vertices along their normals using animated FBM noise.
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| geometry | geometry | , | , | |
| strength | float | 0.5 | , | |
| frequency | float | 2 | , | |
| octaves | float | 3 | , | |
| speed | float | 1 | , |
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| geometry | geometry | , | , |
Best on dense meshes, a 64-segment sphere or a high-segment torus. Octaves above 4 stop adding visible detail. Animate strength from a sound band for breathing objects.
Twist 3D
twist3d3D / ModifiersTwists geometry around an axis (X, Y or Z) by a chosen angle, centred at a position with a falloff height.
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| geometry | geometry | , | , | |
| angle | float | 90 | , | Total twist in degrees across the falloff height. |
| axis | float | 1 | , | 0 = X, 1 = Y, 2 = Z. |
| centerY | float | 0 | , | |
| height | float | 2 | , |
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| geometry | geometry | , | , |
Wave 3D
wave3d3D / ModifiersSine-wave displacement of vertex positions along a chosen displace axis, with a chosen propagation axis.
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| geometry | geometry | , | , | |
| amplitude | float | 0.3 | , | |
| frequency | float | 4 | , | |
| speed | float | 2 | , | |
| axis | float | 0 | , | Propagation axis: 0 = X, 1 = Y, 2 = Z. |
| displaceAxis | float | 1 | , | Which axis to push vertices along: 0 = X, 1 = Y, 2 = Z. |
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| geometry | geometry | , | , |
Reads as flag, water surface or pulsing tube depending on the axis pairing. Set propagation = X and displace = Y for the classic flag wave on a plane.
Instancer 3D
instancer3d3D / ModifiersReplicates one geometry into N instances arranged linearly, radially or on a grid.
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| geometry | geometry | , | , | |
| count | float | 8 | , | |
| mode | float | 0 | , | 0 = linear, 1 = radial, 2 = grid. |
| offsetX | float | 1.5 | , | |
| offsetY | float | 0 | , | |
| offsetZ | float | 0 | , | |
| rotateStep | float | 0 | , | |
| scaleStep | float | 1 | , | |
| radius | float | 3 | , | Used only in radial mode. |
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| geometry | geometry | , | , |
Cheap, instances share their vertex buffer and only the per- instance transform varies. Use linear mode for a row, radial mode for a clock-face arrangement, grid mode for a regular tiling.
Particle Emitter 3D
particleEmitter3d3D / EffectsGPU particle emitter, outputs a particles port for connection into a Scene 3D's particle slot.
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| emitRate | float | 200 | , | Particles per second. |
| lifetime | float | 2 | , | |
| speed | float | 3 | , | |
| speedVariance | float | 0.5 | , | |
| spreadAngle | float | 0.5 | , | |
| sizeStart | float | 0.15 | , | |
| sizeEnd | float | 0.02 | , | |
| gravity | float | -2 | , | |
| drag | float | 0.3 | , | |
| turbulence | float | 1 | , | |
| colorStart | color | 1, 0.6, 0.2, 1 | , | |
| colorEnd | color | 1, 0.1, 0, 0 | , |
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| particles | particles | , | , |
Emission point and direction follow the node's transform. Defaults read as warm sparks falling under gravity, drop the gravity value and bump turbulence for a floating-dust look, or push speed and spread for an explosion.
Audio Analyzer
audioAnalyzer3D / EffectsSystem-wide audio reactivity, outputs bass / mids / highs / volume / peak floats from the live audio device.
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| bassMultiplier | float | 1 | , | |
| midsMultiplier | float | 1 | , | |
| highsMultiplier | float | 1 | , | |
| volumeMultiplier | float | 1 | , |
| Port | Type | Default | Range | Notes |
|---|---|---|---|---|
| bass | float | , | , | |
| mids | float | , | , | |
| highs | float | , | , | |
| volume | float | , | , | |
| peak | float | , | , |
The simpler cousin of soundLoader + soundModifier. Listens to the live audio input the OS hands to R3NE; emits one float per band already smoothed and ready to drive a port.